<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mental Health Guide &#187; Depression</title>
	<atom:link href="http://www.mentalhealthguide.in/category/depression/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mentalhealthguide.in</link>
	<description>Best guide on mental health problems of children and adults. Information on latest research studies in psychitry and neurology. Articles on the management of mental health disorders and behavioral and psychotherapies.</description>
	<lastBuildDate>Thu, 23 Dec 2010 14:54:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Depression is more in older men</title>
		<link>http://www.mentalhealthguide.in/2008/03/21/depression-is-more-in-older-men/</link>
		<comments>http://www.mentalhealthguide.in/2008/03/21/depression-is-more-in-older-men/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 17:58:09 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Depression and Sex]]></category>
		<category><![CDATA[Depression and Testosterone]]></category>
		<category><![CDATA[Depression Causes]]></category>
		<category><![CDATA[Depression Research]]></category>
		<category><![CDATA[Male Depression]]></category>

		<guid isPermaLink="false">http://www.mentalhealthguide.in/?p=48</guid>
		<description><![CDATA[  Older men aged over 65 are more depressed than normal men. Low levels of male sex hormone, Testosterone is responsible for depression in older men. Research findings were published in the “Archives of General Psychiatry”. Testosterone is a sex hormone that is responsible sexual drive in men.   Australian researchers of University of Western [...]]]></description>
		<wfw:commentRss>http://www.mentalhealthguide.in/2008/03/21/depression-is-more-in-older-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suicide: preventable public health problem</title>
		<link>http://www.mentalhealthguide.in/2007/09/12/suicide-preventable-health-problem/</link>
		<comments>http://www.mentalhealthguide.in/2007/09/12/suicide-preventable-health-problem/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 19:34:36 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Mental Health Disorders]]></category>
		<category><![CDATA[Mental Health Guide]]></category>
		<category><![CDATA[Suicide]]></category>
		<category><![CDATA[World health organisation]]></category>

		<guid isPermaLink="false">http://www.mentalhealthguide.in/?p=90</guid>
		<description><![CDATA[  Suicide is a preventable public health problem and occurs in all ages according to World health organisation and International association of Suicide prevention. Use of pesticides and other poisonous materials is the most frequent form of suicide. Treatment of mental health problems is another major factor in preventing suicides.   Suicide Statistics:   According [...]]]></description>
		<wfw:commentRss>http://www.mentalhealthguide.in/2007/09/12/suicide-preventable-health-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression is more harmful than Diabetes and angina</title>
		<link>http://www.mentalhealthguide.in/2007/09/10/depression-is-more-harmful-than-diabetes-and-angina/</link>
		<comments>http://www.mentalhealthguide.in/2007/09/10/depression-is-more-harmful-than-diabetes-and-angina/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 18:10:13 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Depression Diagnosis]]></category>
		<category><![CDATA[Depression Research]]></category>
		<category><![CDATA[Depression Treatment]]></category>
		<category><![CDATA[World health organisation]]></category>

		<guid isPermaLink="false">http://www.mentalhealthguide.in/?p=58</guid>
		<description><![CDATA[  According to first global research study on the health impact of depression, it is more harmful than chronic diseases like Angina, Arthritis, Asthma and Diabetes. This extensive research study was conducted by World Health Organisation. Undiagnosed and untreated depression will cause more damage than some major chronic diseases put together. Results of the research [...]]]></description>
		<wfw:commentRss>http://www.mentalhealthguide.in/2007/09/10/depression-is-more-harmful-than-diabetes-and-angina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why suicide rates are rising in American youth?</title>
		<link>http://www.mentalhealthguide.in/2007/08/18/why-suicide-rates-are-rising-in-american-youth/</link>
		<comments>http://www.mentalhealthguide.in/2007/08/18/why-suicide-rates-are-rising-in-american-youth/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 19:45:35 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[American Journal of Psychiatry]]></category>
		<category><![CDATA[Antidepressants]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Mental Health Research]]></category>
		<category><![CDATA[Suicide]]></category>

		<guid isPermaLink="false">http://www.mentalhealthguide.in/?p=100</guid>
		<description><![CDATA[  According to CDC (Centre for disease control and prevention), Suicide rates for males and males in America aged 10-24 rose by 8%. This is the largest 1-year rise in 15 years. Suicide rates which are in decline from 1990 onwards are again rising especially in youth. Suicide rates are almost doubled in the 10-14 [...]]]></description>
		<wfw:commentRss>http://www.mentalhealthguide.in/2007/08/18/why-suicide-rates-are-rising-in-american-youth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 24/34 queries in 0.010 seconds using disk

Served from: www.mentalhealthguide.in @ 2012-02-06 08:41:45 -->
