<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mental Health Guide &#187; Health News</title>
	<atom:link href="http://www.mentalhealthguide.in/category/healthnews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mentalhealthguide.in</link>
	<description>Best guide on mental health problems of children and adults. Information on latest research studies in psychitry and neurology. Articles on the management of mental health disorders and behavioral and psychotherapies.</description>
	<lastBuildDate>Thu, 23 Dec 2010 14:54:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Depression-most common chronic disease</title>
		<link>http://www.mentalhealthguide.in/2007/09/21/depression-most-common-chronic-disease/</link>
		<comments>http://www.mentalhealthguide.in/2007/09/21/depression-most-common-chronic-disease/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 18:02:42 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Depression Symptoms]]></category>
		<category><![CDATA[World health organisation]]></category>

		<guid isPermaLink="false">http://www.mentalhealthguide.in/?p=51</guid>
		<description><![CDATA[  According to the recently conducted survey by the W.H.O, under the name as: “World Health survey”, in sixty countries all over the world, the main chronic health problem affecting the people is, “Depression”, compared to other four important diseases, viz: pain in chest, joint pains, asthma and diabetes.   If depression and diabetes occur [...]]]></description>
		<wfw:commentRss>http://www.mentalhealthguide.in/2007/09/21/depression-most-common-chronic-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regular exercise may prevent Alzheimer&#8217;s disease</title>
		<link>http://www.mentalhealthguide.in/2007/09/09/regular-exercise-may-prevent-alzheimers-disease/</link>
		<comments>http://www.mentalhealthguide.in/2007/09/09/regular-exercise-may-prevent-alzheimers-disease/#comments</comments>
		<pubDate>Sat, 08 Sep 2007 19:22:49 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Health and Exercise]]></category>

		<guid isPermaLink="false">http://www.mentalhealthguide.in/?p=82</guid>
		<description><![CDATA[  Senior citizens may slow aging process and prevent Alzheimer&#8217;s disease if they exercise regularly. Increased exercise may enhance our cognitive abilities and prevent memory loss (Dementia). Alzheimer&#8217;s disease least likely develops in those persons who exercise regularly for 20-30 minutes. As per research studies, there is a direct relation between fitness training and memory [...]]]></description>
		<wfw:commentRss>http://www.mentalhealthguide.in/2007/09/09/regular-exercise-may-prevent-alzheimers-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 23/34 queries in 0.010 seconds using disk

Served from: www.mentalhealthguide.in @ 2012-02-06 08:43:25 -->
