<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mental Health Guide &#187; Depression</title>
	<atom:link href="http://www.mentalhealthguide.in/tag/depression/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mentalhealthguide.in</link>
	<description>Best guide on mental health problems of children and adults. Information on latest research studies in psychitry and neurology. Articles on the management of mental health disorders and behavioral and psychotherapies.</description>
	<lastBuildDate>Thu, 23 Dec 2010 14:54:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>World Mental Health Day – October 10</title>
		<link>http://www.mentalhealthguide.in/2007/10/03/world-mental-health-day-%e2%80%93-october-10/</link>
		<comments>http://www.mentalhealthguide.in/2007/10/03/world-mental-health-day-%e2%80%93-october-10/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 17:45:57 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Mental Health Disorders]]></category>
		<category><![CDATA[Mental Illnesses]]></category>
		<category><![CDATA[World Federation for Mental Health]]></category>
		<category><![CDATA[World Mental Health Day]]></category>

		<guid isPermaLink="false">http://www.mentalhealthguide.in/?p=41</guid>
		<description><![CDATA[  World Mental health day is observed every year on October 10 to raise awareness on mental health disorders. World Mental Health day theme for 2007 is “Mental Health in a Changing World: the Impact of Culture and Diversity”. World Mental Health Day was started by World Federation for Mental Health in 1992. Basic aim [...]]]></description>
		<wfw:commentRss>http://www.mentalhealthguide.in/2007/10/03/world-mental-health-day-%e2%80%93-october-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental health disorders took toll on working days</title>
		<link>http://www.mentalhealthguide.in/2007/10/02/mental-health-disorders-took-toll-on-working-days/</link>
		<comments>http://www.mentalhealthguide.in/2007/10/02/mental-health-disorders-took-toll-on-working-days/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 19:45:36 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Health Research]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Bipolar Disorder]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Mental Health Disorders]]></category>
		<category><![CDATA[Mental Health Research]]></category>
		<category><![CDATA[Mental Illnesses]]></category>

		<guid isPermaLink="false">http://www.mentalhealthguide.in/?p=101</guid>
		<description><![CDATA[  Mental and physical illnesses are taking big toll on the working days of employees thereby causing monetary loss to companies. 50% of Americans on average is losing 32.1 working days a year due to 30 different illnesses. So, 3.6 billion days a year are lost due to these diseases of which mental illnesses account [...]]]></description>
		<wfw:commentRss>http://www.mentalhealthguide.in/2007/10/02/mental-health-disorders-took-toll-on-working-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression-most common chronic disease</title>
		<link>http://www.mentalhealthguide.in/2007/09/21/depression-most-common-chronic-disease/</link>
		<comments>http://www.mentalhealthguide.in/2007/09/21/depression-most-common-chronic-disease/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 18:02:42 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Depression Symptoms]]></category>
		<category><![CDATA[World health organisation]]></category>

		<guid isPermaLink="false">http://www.mentalhealthguide.in/?p=51</guid>
		<description><![CDATA[  According to the recently conducted survey by the W.H.O, under the name as: “World Health survey”, in sixty countries all over the world, the main chronic health problem affecting the people is, “Depression”, compared to other four important diseases, viz: pain in chest, joint pains, asthma and diabetes.   If depression and diabetes occur [...]]]></description>
		<wfw:commentRss>http://www.mentalhealthguide.in/2007/09/21/depression-most-common-chronic-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast cancer drug for bipolar disorder</title>
		<link>http://www.mentalhealthguide.in/2007/09/13/breast-cancer-drug-for-bipolar-disorder/</link>
		<comments>http://www.mentalhealthguide.in/2007/09/13/breast-cancer-drug-for-bipolar-disorder/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 18:10:14 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Psychiatric Drugs]]></category>
		<category><![CDATA[Bipolar Disorder]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Mania]]></category>
		<category><![CDATA[Manic Depressive Disorder]]></category>

		<guid isPermaLink="false">http://www.mentalhealthguide.in/?p=59</guid>
		<description><![CDATA[  The breast cancer drug, Tamoxifen, has shown its effectiveness in treating the manic episodes of bipolar disorder. More than 5 million Americans suffer from bipolar disorder. These findings came from a double-blind, placebo-controlled study of 16 patients with bipolar disorder with or without psychotic features.   Bipolar disorder is characterised by alternate periods of [...]]]></description>
		<wfw:commentRss>http://www.mentalhealthguide.in/2007/09/13/breast-cancer-drug-for-bipolar-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression is more harmful than Diabetes and angina</title>
		<link>http://www.mentalhealthguide.in/2007/09/10/depression-is-more-harmful-than-diabetes-and-angina/</link>
		<comments>http://www.mentalhealthguide.in/2007/09/10/depression-is-more-harmful-than-diabetes-and-angina/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 18:10:13 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Depression Diagnosis]]></category>
		<category><![CDATA[Depression Research]]></category>
		<category><![CDATA[Depression Treatment]]></category>
		<category><![CDATA[World health organisation]]></category>

		<guid isPermaLink="false">http://www.mentalhealthguide.in/?p=58</guid>
		<description><![CDATA[  According to first global research study on the health impact of depression, it is more harmful than chronic diseases like Angina, Arthritis, Asthma and Diabetes. This extensive research study was conducted by World Health Organisation. Undiagnosed and untreated depression will cause more damage than some major chronic diseases put together. Results of the research [...]]]></description>
		<wfw:commentRss>http://www.mentalhealthguide.in/2007/09/10/depression-is-more-harmful-than-diabetes-and-angina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 24/33 queries in 0.010 seconds using disk

Served from: www.mentalhealthguide.in @ 2012-02-06 08:34:43 -->
