<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mental Health Guide &#187; FDA</title>
	<atom:link href="http://www.mentalhealthguide.in/tag/fda/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mentalhealthguide.in</link>
	<description>Best guide on mental health problems of children and adults. Information on latest research studies in psychitry and neurology. Articles on the management of mental health disorders and behavioral and psychotherapies.</description>
	<lastBuildDate>Thu, 23 Dec 2010 14:54:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>FDA: Provogil may cause serious rash and psychiatry symptoms</title>
		<link>http://www.mentalhealthguide.in/2007/10/25/fda-provogil-may-cause-serious-rash-and-psychiatry-symptoms/</link>
		<comments>http://www.mentalhealthguide.in/2007/10/25/fda-provogil-may-cause-serious-rash-and-psychiatry-symptoms/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 17:45:52 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Psychiatric Drugs]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Prescription Drugs]]></category>
		<category><![CDATA[Side Effects of Drugs]]></category>
		<category><![CDATA[Sleeping Medication]]></category>

		<guid isPermaLink="false">http://www.mentalhealthguide.in/?p=38</guid>
		<description><![CDATA[  Cephalon’s Provigil reported to cause life-threatening Skin rash and Psychiatric symptoms. US Food and Drug Administration (FDA) added this new warning to this sleep drug. Provigil is used for Obstructive sleep apnea, shift-work sleep disorder and Narcolepsy. Provigil is prescribed to improve wakefulness in those patients. FDA advised doctors not to prescribe this drug [...]]]></description>
		<wfw:commentRss>http://www.mentalhealthguide.in/2007/10/25/fda-provogil-may-cause-serious-rash-and-psychiatry-symptoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why suicide rates are rising in American youth?</title>
		<link>http://www.mentalhealthguide.in/2007/08/18/why-suicide-rates-are-rising-in-american-youth/</link>
		<comments>http://www.mentalhealthguide.in/2007/08/18/why-suicide-rates-are-rising-in-american-youth/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 19:45:35 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[American Journal of Psychiatry]]></category>
		<category><![CDATA[Antidepressants]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Mental Health Research]]></category>
		<category><![CDATA[Suicide]]></category>

		<guid isPermaLink="false">http://www.mentalhealthguide.in/?p=100</guid>
		<description><![CDATA[  According to CDC (Centre for disease control and prevention), Suicide rates for males and males in America aged 10-24 rose by 8%. This is the largest 1-year rise in 15 years. Suicide rates which are in decline from 1990 onwards are again rising especially in youth. Suicide rates are almost doubled in the 10-14 [...]]]></description>
		<wfw:commentRss>http://www.mentalhealthguide.in/2007/08/18/why-suicide-rates-are-rising-in-american-youth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 21/33 queries in 0.010 seconds using disk

Served from: www.mentalhealthguide.in @ 2012-02-06 08:29:16 -->
