<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mental Health Guide &#187; Mental Health Disorders</title>
	<atom:link href="http://www.mentalhealthguide.in/tag/mental-health-disorders/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mentalhealthguide.in</link>
	<description>Best guide on mental health problems of children and adults. Information on latest research studies in psychitry and neurology. Articles on the management of mental health disorders and behavioral and psychotherapies.</description>
	<lastBuildDate>Thu, 23 Dec 2010 14:54:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Stress and Health – diseases and prevention</title>
		<link>http://www.mentalhealthguide.in/2008/01/28/stress-and-health-%e2%80%93-diseases-and-prevention/</link>
		<comments>http://www.mentalhealthguide.in/2008/01/28/stress-and-health-%e2%80%93-diseases-and-prevention/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 19:45:34 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Health and Stress]]></category>
		<category><![CDATA[Mental Health Disorders]]></category>

		<guid isPermaLink="false">http://www.mentalhealthguide.in/?p=99</guid>
		<description><![CDATA[  The state of the Mind can be judged by the emotions of the individual. Increase in life style related diseases are mainly due to stress and strain in daily life.     Signs and Symptoms of Stress and Anxiety:   1. Rapid heart beats   2. Faster breathing   3. Dryness of the throat [...]]]></description>
		<wfw:commentRss>http://www.mentalhealthguide.in/2008/01/28/stress-and-health-%e2%80%93-diseases-and-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Mental Health Day – October 10</title>
		<link>http://www.mentalhealthguide.in/2007/10/03/world-mental-health-day-%e2%80%93-october-10/</link>
		<comments>http://www.mentalhealthguide.in/2007/10/03/world-mental-health-day-%e2%80%93-october-10/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 17:45:57 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Mental Health Disorders]]></category>
		<category><![CDATA[Mental Illnesses]]></category>
		<category><![CDATA[World Federation for Mental Health]]></category>
		<category><![CDATA[World Mental Health Day]]></category>

		<guid isPermaLink="false">http://www.mentalhealthguide.in/?p=41</guid>
		<description><![CDATA[  World Mental health day is observed every year on October 10 to raise awareness on mental health disorders. World Mental Health day theme for 2007 is “Mental Health in a Changing World: the Impact of Culture and Diversity”. World Mental Health Day was started by World Federation for Mental Health in 1992. Basic aim [...]]]></description>
		<wfw:commentRss>http://www.mentalhealthguide.in/2007/10/03/world-mental-health-day-%e2%80%93-october-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental health disorders took toll on working days</title>
		<link>http://www.mentalhealthguide.in/2007/10/02/mental-health-disorders-took-toll-on-working-days/</link>
		<comments>http://www.mentalhealthguide.in/2007/10/02/mental-health-disorders-took-toll-on-working-days/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 19:45:36 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Health Research]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Bipolar Disorder]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Mental Health Disorders]]></category>
		<category><![CDATA[Mental Health Research]]></category>
		<category><![CDATA[Mental Illnesses]]></category>

		<guid isPermaLink="false">http://www.mentalhealthguide.in/?p=101</guid>
		<description><![CDATA[  Mental and physical illnesses are taking big toll on the working days of employees thereby causing monetary loss to companies. 50% of Americans on average is losing 32.1 working days a year due to 30 different illnesses. So, 3.6 billion days a year are lost due to these diseases of which mental illnesses account [...]]]></description>
		<wfw:commentRss>http://www.mentalhealthguide.in/2007/10/02/mental-health-disorders-took-toll-on-working-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suicide: preventable public health problem</title>
		<link>http://www.mentalhealthguide.in/2007/09/12/suicide-preventable-health-problem/</link>
		<comments>http://www.mentalhealthguide.in/2007/09/12/suicide-preventable-health-problem/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 19:34:36 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Mental Health Disorders]]></category>
		<category><![CDATA[Mental Health Guide]]></category>
		<category><![CDATA[Suicide]]></category>
		<category><![CDATA[World health organisation]]></category>

		<guid isPermaLink="false">http://www.mentalhealthguide.in/?p=90</guid>
		<description><![CDATA[  Suicide is a preventable public health problem and occurs in all ages according to World health organisation and International association of Suicide prevention. Use of pesticides and other poisonous materials is the most frequent form of suicide. Treatment of mental health problems is another major factor in preventing suicides.   Suicide Statistics:   According [...]]]></description>
		<wfw:commentRss>http://www.mentalhealthguide.in/2007/09/12/suicide-preventable-health-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to overcome Insomnia?</title>
		<link>http://www.mentalhealthguide.in/2007/09/08/how-to-overcome-insomnia/</link>
		<comments>http://www.mentalhealthguide.in/2007/09/08/how-to-overcome-insomnia/#comments</comments>
		<pubDate>Sat, 08 Sep 2007 18:09:04 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[How To Sleep]]></category>
		<category><![CDATA[Insomnia]]></category>
		<category><![CDATA[Meditation]]></category>
		<category><![CDATA[Mental Health Disorders]]></category>
		<category><![CDATA[Sleeping Disorders]]></category>

		<guid isPermaLink="false">http://www.mentalhealthguide.in/?p=57</guid>
		<description><![CDATA[  Insomnia or sleeplessness is on rise due to increase in stress levels thereby reducing productivity in daily life.   Insomnia causes:   1. Taking too much coffee   2. Anxiety about the next day’s work   3. Financial and personal problems 4. Eating more chocolates 5. Taking alcohol etc     How to avoid [...]]]></description>
		<wfw:commentRss>http://www.mentalhealthguide.in/2007/09/08/how-to-overcome-insomnia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 1/33 queries in 0.009 seconds using disk

Served from: www.mentalhealthguide.in @ 2012-02-06 08:54:22 -->
