<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mental Health Guide &#187; Mental Illnesses</title>
	<atom:link href="http://www.mentalhealthguide.in/tag/mental-illnesses/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mentalhealthguide.in</link>
	<description>Best guide on mental health problems of children and adults. Information on latest research studies in psychitry and neurology. Articles on the management of mental health disorders and behavioral and psychotherapies.</description>
	<lastBuildDate>Thu, 23 Dec 2010 14:54:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Psychosis: Causes and management</title>
		<link>http://www.mentalhealthguide.in/2008/11/06/psychosis-causes-and-management/</link>
		<comments>http://www.mentalhealthguide.in/2008/11/06/psychosis-causes-and-management/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 18:02:41 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Psychiatric Disorders]]></category>
		<category><![CDATA[Children Mental Health]]></category>
		<category><![CDATA[Mental Illnesses]]></category>
		<category><![CDATA[Psychiatry]]></category>
		<category><![CDATA[Psychosis]]></category>
		<category><![CDATA[Psychosis Treatment]]></category>

		<guid isPermaLink="false">http://www.mentalhealthguide.in/?p=50</guid>
		<description><![CDATA[  Psychological diseases are mainly two types –Neurosis and Psychosis. Now, the most frequently used word is psychosis. But many of us do no t know the actual meaning of it.There are number of misconceptions and false beliefs attached to it   The main symptom of psychosis is not able to recognize the facts and [...]]]></description>
		<wfw:commentRss>http://www.mentalhealthguide.in/2008/11/06/psychosis-causes-and-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schizophrenia patients are at heart attack risk</title>
		<link>http://www.mentalhealthguide.in/2007/10/30/schizophrenia-patients-are-at-heart-attack-risk/</link>
		<comments>http://www.mentalhealthguide.in/2007/10/30/schizophrenia-patients-are-at-heart-attack-risk/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 18:09:01 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Psychiatric Disorders]]></category>
		<category><![CDATA[Mental Illnesses]]></category>
		<category><![CDATA[Psychiatry]]></category>
		<category><![CDATA[Schizophrenia]]></category>
		<category><![CDATA[Schizophrenia Symptoms]]></category>

		<guid isPermaLink="false">http://www.mentalhealthguide.in/?p=55</guid>
		<description><![CDATA[  People with schizophrenia are at double risk of heart attack than normal people. According to Harvard Mental Health Centre November newsletter, Heart diseases cause double the number of deaths in Schizophrenics.     Schizophrenia symptoms:   1. Disorganised thinking.   2. Auditory hallucinations.   3. Delusions. 4. Patient may remain mute and exhibit purposeless [...]]]></description>
		<wfw:commentRss>http://www.mentalhealthguide.in/2007/10/30/schizophrenia-patients-are-at-heart-attack-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Mental Health Day – October 10</title>
		<link>http://www.mentalhealthguide.in/2007/10/03/world-mental-health-day-%e2%80%93-october-10/</link>
		<comments>http://www.mentalhealthguide.in/2007/10/03/world-mental-health-day-%e2%80%93-october-10/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 17:45:57 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Mental Health Disorders]]></category>
		<category><![CDATA[Mental Illnesses]]></category>
		<category><![CDATA[World Federation for Mental Health]]></category>
		<category><![CDATA[World Mental Health Day]]></category>

		<guid isPermaLink="false">http://www.mentalhealthguide.in/?p=41</guid>
		<description><![CDATA[  World Mental health day is observed every year on October 10 to raise awareness on mental health disorders. World Mental Health day theme for 2007 is “Mental Health in a Changing World: the Impact of Culture and Diversity”. World Mental Health Day was started by World Federation for Mental Health in 1992. Basic aim [...]]]></description>
		<wfw:commentRss>http://www.mentalhealthguide.in/2007/10/03/world-mental-health-day-%e2%80%93-october-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental health disorders took toll on working days</title>
		<link>http://www.mentalhealthguide.in/2007/10/02/mental-health-disorders-took-toll-on-working-days/</link>
		<comments>http://www.mentalhealthguide.in/2007/10/02/mental-health-disorders-took-toll-on-working-days/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 19:45:36 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Health Research]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Bipolar Disorder]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Mental Health Disorders]]></category>
		<category><![CDATA[Mental Health Research]]></category>
		<category><![CDATA[Mental Illnesses]]></category>

		<guid isPermaLink="false">http://www.mentalhealthguide.in/?p=101</guid>
		<description><![CDATA[  Mental and physical illnesses are taking big toll on the working days of employees thereby causing monetary loss to companies. 50% of Americans on average is losing 32.1 working days a year due to 30 different illnesses. So, 3.6 billion days a year are lost due to these diseases of which mental illnesses account [...]]]></description>
		<wfw:commentRss>http://www.mentalhealthguide.in/2007/10/02/mental-health-disorders-took-toll-on-working-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 23/33 queries in 0.010 seconds using disk

Served from: www.mentalhealthguide.in @ 2012-02-06 08:44:02 -->
